UK-Halsey San Francisco
|
|
| LOFT NEWS |
March 30, 2010 THE RACING SEASON ABOUT TO START, TIME TO BRUSH UP ON THE RULES AND DEFINITIONS
If you are serious about learning the Racing Rules of Sailing, you have to start with the definitions. These words have very specific meanings and you can’t understand the rules unless you know the meanings of the defined words. In the US Sailing version of the Rule Book, there are three pages of definitions on the last three pages of the book – they are hidden behind the index. To more |  | March 30, 2010 BIG WINS AT THE BIG DADDY
Two UK-Halsey-powered boats won their divisions in the Big Daddy Regatta, which is the season-opening event on San Francisco Bay. Philppe Paturel’s Archambault 40 CIAO won PHRF Division A with all firsts over a custom Tripp 43, a J/125 and a One-Design 35, which all tied for the “second fiddle position” behind the red and black boat. In the Ultimate 20 division, Trent Watkins’ UFO w more |  | September 16, 2009 Mary Colman’s San Francisco Bay-based Farr 40 ASTRA.
Pictured is Mary Colman’s San Francisco Bay-based Farr 40 ASTRA. UK-Halsey has been building sails for the boat since 2002. Even though the Bay area Farr 40 one-design fleet has died off, the boat is still in one-design configuration and is being raced handicap under IRC and PHRF. Mary loves the boat and keeps it up to speed with new sails including this set of Matrix Veloce sails that are new for more |  | June 5, 2009 KATE II NOT SHOWING HER AGE
In cool, cloudy and typical San Francisco Bay conditions Mr. and Mrs. Roger Emerick’s Seaborne 46 KATE II won the Ocean 1 division in the Master Mariners regatta. As a result, she won the coveted Baruna Cup for the second year in a row. KATE II has a complete sail inventory from UK-Halsey. This year, UK-Halsey San Francisco’s Sylvain Barrielle designed and delivered, on short notice more |  | June 5, 2009 UK-HALSEY’s ANIMATED QUIZZES AGAIN RECOGNIZED AS THE BEST WAY TO LEARN THE RULES
Since 2002, UK-Haley has been teaching the Racing Rules of Sailing with animated videos. We feel that it is much easier for sailors to understand a rule situation if they are watching a clear animation, rather than trying to visualize movement from static drawings and diagrams. Our animations have been recognized as the best way to learn the rules. Just recently the blog site Proper more |  | March 16, 2009 China Syndrome
The following article ran in the magazine Latitude 38.
It's been a long time since the race for the Auld Mug was a competition between nations. For example, an American helmed the Italian boat in 1992 and an Australian ran the Japanese boat in 2000. The Kiwis have been part of nearly every team in recent memory and helped the Swiss win the America's Cup in 2003, effectively more |  | March 12, 2009 Archambault 40
MIAMI, Florida (March 8, 2009) - After four days of champagne sailing at the Acura Miami Grand Prix, the Archambault 40RC CIAO took second place in IRC 2. First place went SOOZAL, which also won the division at Key West Race Week. "We sailed a lot better than we did at Key West and we had some very, very close races with the faster rated SOOZAL. In three races they corrected ove more |  | February 4, 2009 UK-HALSEY RULES QUIZ PROGRAM AVAILABLE AGAIN
The UK-Halsey Rules Quiz program is once again available at the UK-Halsey online store. The quiz program is much more than the 25 quizzes that will eventually be posted on our web site. The program is a download (not a physical CD), which allows UK-Halsey to update the program often and allows users to receive the program without waiting for the mail to arrive. Updates will include n more |  | October 21, 2008 VOILES SAINT-TROPEZ 2008
At the Voiles de Saint Tropez (ex-Nioularge) a couple UK-Halsey''s customers did outstandingly well. In IRC B, the biggest class in the regatta with 42 boats , Guy Curnillon''s SLY 42 CACHOU IV finished second. This is a fantastic result considering that the boat was brand new for the regatta. This tough class included five Swan 45s, three Swan 42s, and many well-prepared boats such more |  | June 19, 2008 KATE II
KATE II won the Master Mariners Regatta in late May on San Francisco Bay. She is a Seaborn 46 that was built in 1946. UK-Halsey inventory include a Dacron main, Tape-Drive genoa and an asymmetrical spinnaker (shown flying).
Ruth Summers photo more |
|
About the Loft
UK-Halsey Sailmakers, with its office at Alameda Point services all of northern California, Oregon, and Nevada. The office is managed by Sylvain Barrielle, an accomplished racer with over 20 years of sailmaking experience. Barrielle raced in four America''s Cups on the French entries back to FRENCH KISS in 1986, and most recently worked on his fifth America’s Cup campaign as a sailmaker for the 2007 China Team entry. He has also competed in several Admirals’ Cup regattas as well as raced on the International Match Racing Circuit. His broad experience includes racing and cruising in all types of boats, from dinghies to maxi-boats to super yachts. Sylvain even has experience in offshore multihulls. So no matter what kind of boat you sail, feel free to tap into his wealth of knowledge and experience. UK-Halsey San Francisco offers a full range of sails for boats from 10 feet to 200 feet and is extremely competitive in price. "We opened our San Francisco loft to offer sailing customers an experience they won''t find elsewhere. We intend to impress them with our technology and price, while keeping them happy with our service," said Barrielle. “In the past five years we achieve a lot more than we expected. “Working with Sylvain is Jason Crowson and John Hern. Jason engineer by trade, is well know in the Bay Area, especially in the Express 27 fleet. Repairs are handled by Rui, known Rooster Sails. Rui has many years of experience racing and cruising. If a sail can possibly be put back together, he’s the man for the job.
|
|
|

Staff
Sylvain Barrielle Jason Crowson John Hern
|
UK-Halsey San Francisco
2021 Alaska Packer Pl.
Alameda, CA 94501
USA
Tel: +1 510-523-3966 Fax: +1 510-523-3967
E-mail: sanfrancisco@ukhalsey.com
Business Hours
Weekdays 8:30am to 5:30pm Saturdays 9:00am to 4:00pm
|
|
|